

Size Charts
| Size | EU | Bust (cm) | Waist (cm) | Hips (cm) | Cup |
|---|---|---|---|---|---|
| XS | 30–32 | 76–80cm | 56–60cm | 82–86cm | A–B |
| S | 34–36 | 80–84cm | 60–64cm | 86–90cm | A–B |
| M | 38–40 | 84–88cm | 64–68cm | 90–94cm | B–C |
| L | 42–44 | 88–92cm | 68–72cm | 94–98cm | C–D |
| XL | 46–48 | 92–96cm | 72–76cm | 98–102cm | D–E |
| XXL | 50–52 | 96–100cm | 76–80cm | 102–106cm | E–F |
Tips:
- If you’re between two sizes, we recommend choosing the larger one for greater comfort.
- The fabric is soft and stretchy, and adapts well to your shape.
Create your Bikini 👙
What they say about us
Excellent 4.8 / 5
 
 






