

Size guide
The body measurements each size fits.
| Capo | Vita o torace cm | Fianchi o fondo cm |
|---|---|---|
| Maglia | ≤ 86 | ≤ 81 |
| Maglia | 86–91 | 81–88 |
| Maglia | 91–97 | 88–94 |
| Maglia | 97–102 | 94–100 |
| Pantalone | 102–71 | 100–89 |
| Pantalone | 71–77 | 89–95 |
| Pantalone | 77–84 | 95–102 |
| Pantalone | 84–90 | 102–108 |
Between two sizes, take the larger one.
Don't know your measurements? Pick by height and weight
Find your weight and your height: the cell gives the size.
| Height (cm) | |||||
|---|---|---|---|---|---|
| Weight (kg) | 155 | 160 | 165 | 170 | 175 |
| 40 | XS | XS | S | S | S |
| 42,5 | XS | S | S | S | S |
| 45 | S | S | S | S | S |
| 47,5 | S | S | S | M | M |
| 50 | M | M | M | M | M |
| 52,5 | M | M | M | M | M |
| 55 | M | M | M | M | L |
| 57,5 | L | L | L | L | L |
| 60 | L | L | L | L | L |
| 62,5 | L | L | L | L | XL |
| 65 | XL | XL | XL | XL | XL |
| 67,5 | XL | XL | XL | XL | XL |
Above these values write to us: we will tell you if the XL fits.
Garment measurements, laid flat
| Capo | Taglia | Lunghezza cm | Vita o torace cm | Fianchi o fondo cm | Peso |
|---|---|---|---|---|---|
| Maglia | S | 47 | 68 | 64 | 101 g |
| Maglia | M | 48,5 | 72 | 69 | 113 g |
| Maglia | L | 50 | 76 | 74 | 124 g |
| Maglia | XL | 51,5 | 80 | 79 | 135 g |
| Pantalone | S | 93 | 56 | 70 | 347 g |
| Pantalone | M | 95 | 61 | 75 | 369 g |
| Pantalone | L | 97 | 66 | 80 | 394 g |
| Pantalone | XL | 99 | 71 | 85 | 424 g |
Measured flat, tolerance 1–3 cm.
The measurements above are of the garment, laid flat, with a tolerance of 1–3 cm. They are not body measurements: the fabric is stretchy and adapts.
If you are between two sizes, choose the larger one.
You might also like
Which size to pick
Garment measurements, laid flat
| Capo | Taglia | Lunghezza cm | Vita o torace cm | Fianchi o fondo cm | Peso |
|---|---|---|---|---|---|
| Maglia | S | 47 | 68 | 64 | 101 g |
| Maglia | M | 48,5 | 72 | 69 | 113 g |
| Maglia | L | 50 | 76 | 74 | 124 g |
| Maglia | XL | 51,5 | 80 | 79 | 135 g |
| Pantalone | S | 93 | 56 | 70 | 347 g |
| Pantalone | M | 95 | 61 | 75 | 369 g |
| Pantalone | L | 97 | 66 | 80 | 394 g |
| Pantalone | XL | 99 | 71 | 85 | 424 g |
Garment measurements taken flat by the manufacturer: 1–3 cm tolerance. These are not body measurements.
Frequently Asked Questions
Can they be seen under clothes?
Can they be seen under clothes?
No: seamless construction and uniform thickness, no marks at the waist. Under a dress or shirt, they aren't noticeable.
Are they tight? Can I wear them all day?
Are they tight? Can I wear them all day?
The compression is targeted: it supports without squeezing. They are designed to be worn from morning to night.
What size should I choose if I'm between two?
What size should I choose if I'm between two?
The largest: maintains proper support and is more comfortable during long hours.
What if they don't fit me?
What if they don't fit me?
You have 30 days from delivery to request a return or size exchange. Write to us and we’ll sort it out.
Shipping
Free from €79
Returns
30 days
Payment
100% safe

















